Women's Size Guide
Women’s Size Guide
Measurements in inches.
Women’s Hoodie
| Size | Body Width (in) | Body Length (in) |
|---|---|---|
| XS | 22-3/4 | 19-1/4 |
| S | 23-3/4 | 19-3/4 |
| M | 24-3/4 | 20 |
| L | 25-3/4 | 20-1/2 |
| XL | 26-3/4 | 20-3/4 |
Women’s Crop Tee
| Size | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 13 5/8 | 17 | 3 1/2 |
| M | 14 5/8 | 17 1/2 | 3 5/8 |
| L | 15 5/8 | 18 | 3 3/4 |
| XL | 16 5/8 | 18 1/2 | 3 7/8 |
How to Measure
- Chest/Body Width: Measure across front 1" below armpits (lay flat).
- Body Length: Measure from highest shoulder point to bottom hem.
- Sleeve Length: Shoulder seam to end of cuff (if included).